Auckland International to Wellington Flights
Flights are available to Auckland International from Wellington International with a choice of 18 airliners, South African Airways, Virgin Atlantic, Sirius Aero, Asiana Airlines, All Nippon Airways, LATAM Airlines, American Airlines, United Airlines, Turkish Airlines, Fiji Airways, Emirates, Jetstar, Singapore Airlines, Air China, Qantas, Etihad Airways, EVA Air and Air New Zealand. The flight time from Auckland International to Wellington International is around 1 Hour 23 Minutes and you will cover 480 Km (298 Miles). The airport code for Auckland International is AKL and for Wellington International it is WLG.
The cost of ticket prices to Wellington International New Zealand can vary quite considerably if you travel at certain times of the week especially at weekends. If you are looking to get the cheapest flights possible then we recommend you travel mid week or in the late evening. On occasions, airliners may have special offers so look out for these. We recommend booking your flights to Wellington International New Zealand in advance as prices normally increase the nearer the departure date.
Please see below the airlines that fly from Auckland International (AKL) to Wellington International (WLG) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
EVA Air | 13 | 14 | 18 | 17 | 16 | 11 | 11 | 06:25 | 21:00 |
Air New Zealand | 13 | 15 | 16 | 16 | 16 | 10 | 14 | 06:25 | 21:00 |
Etihad Airways | 13 | 15 | 16 | 16 | 16 | 10 | 10 | 06:25 | 21:00 |
Qantas | 8 | 9 | 8 | 8 | 10 | 5 | 4 | 06:00 | 20:40 |
Air China | 8 | 7 | 2 | 11 | 5 | 7 | 8 | 07:30 | 21:00 |
Singapore Airlines | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 06:25 | 15:30 |
Jetstar | 5 | 7 | 6 | 5 | 6 | 3 | 4 | 06:00 | 19:30 |
Emirates | 5 | 7 | 6 | 5 | 6 | 3 | 3 | 06:00 | 19:30 |
Fiji Airways | 5 | 6 | 5 | 5 | 5 | 3 | 3 | 06:00 | 19:30 |
United Airlines | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 07:00 | 12:00 |
Turkish Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 07:00 | 12:00 |
American Airlines | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 06:15 | 16:05 |
LATAM Airlines | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 06:15 | 19:30 |
Asiana Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:15 | 12:00 |
All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:15 | 12:00 |
Sirius Aero | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 08:00 | 08:00 |
Virgin Atlantic | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 07:30 | 08:00 |
South African Airways | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:00 | 08:00 |
The most direct flights offered from Auckland International to Wellington International New Zealand are by EVA Air with around 14 flights a week. These operate from 06:25 with the latest flight being at 21:00. The most popular flight no is BR3217, BR3235, BR3243 and BR3245.
When travelling with EVA Air it would be worth visiting their website evaair.com for further information on bookings and special offers.
Below you can see all the times when EVA Air fly. These flight times do vary so we recommend you look on the EVA Air website for accurate information for the dates you are departing.
Day | Flight Times |
Monday | 06:25, 07:00, 07:30, 08:00, 09:00, 12:00, 14:10, 15:30, 16:00, 18:00, 19:30, 20:10 and 21:00 |
Tuesday | 06:25, 07:00, 07:30, 08:00, 10:10, 11:15, 13:10, 14:10, 15:00, 16:00, 17:30, 18:00, 19:30 and 20:40 |
Wednesday | 06:25, 07:00, 07:30, 08:00, 10:10, 12:00, 13:10, 15:00, 15:30, 16:00, 17:10, 17:30, 18:30, 19:30, 20:10 and 21:00 |
Thursday | 07:00, 07:30, 08:00, 10:10, 11:15, 12:00, 13:10, 14:10, 15:00, 15:30, 16:00, 17:10, 18:00, 19:10, 20:10 and 21:00 |
Friday | 06:25, 07:00, 07:30, 08:00, 09:00, 11:15, 12:00, 13:10, 14:15, 15:00, 16:00, 17:10, 18:05, 19:30, 20:40 and 21:00 |
Saturday | 07:00, 08:00, 09:00, 11:15, 13:10, 14:10, 15:00, 17:10, 19:10 and 21:00 |
Sunday | 07:00, 08:00, 09:00, 10:10, 12:00, 13:10, 15:00, 15:30, 16:00 and 21:00 |
Alternatively, there are other routes that depart Auckland International and arrive at Wellington International or other nearby airports. The table below gives you a summary of these.
Route | Stops | Distance | Flying Time |
Auckland to Blenheim | 0 | 508 km (315 miles) | 1 Hour 25 Minutes |
Auckland to Napier Hastings | 0 | 328 km (204 miles) | 59 Minutes |
Auckland to New Plymouth | 0 | 231 km (144 miles) | 41 Minutes |
Auckland to Nelson | 0 | 496 km (308 miles) | 1 Hour 24 Minutes |
Auckland to Palmerston North | 0 | 375 km (233 miles) | 1 Hour 7 Minutes |
Auckland to Paraparaumu | 0 | 434 km (269 miles) | 1 Hour 18 Minutes |
Auckland to Wanganui | 0 | 330 km (205 miles) | 59 Minutes |
Don’t forget that flight regulations are getting tight so we recommend you leave plenty of time to get through customs at Auckland International.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?